Ni Hao China is Authorized to represent Chinese top universities to recruit international students and process online applications.
Before your application, we suggest you to contact our experienced consultants first, they are always there to assist and help you, offering insights on how to best prepare your application, minimizing the risk of wasting time and money from failed application attempt.
The application deadline has passed, you can contact our experienced consultants to make an appointment or search the available courses.
The School of International Education (SIE) of Zhejiang Gongshang University is an institute engaged in international education and Chinese and joint education programs.In addition to the degree programs (Undergraduate, Master, PhD) spread in different academic faculties, international students can choose to be majored in one of the two programs of SIE: Chinese Language and Culture, China and Chinese Business. The first program is especially designed for the students of language formation, with the courses as following: Chinese Language, Business Chinese, Intensive Chinese Language, Outline of China and several courses for option. The second program is aimed to international students in exchange, and the courses include: Modern Chinese, China and Chinese Culture, China's Economics and Trade, Practice in Business, Business Management, Chinese Business law, etc. SIE provides high-quality Chinese language courses for a long time and are praised highly by international students.
Program | Duration | Starting Date | Application Deadline | Tuition Fee | |
---|---|---|---|---|---|
Chinese Language and Culture Programs C | 4 Weeks | 1-September | 1-August | ¥ 1200 | Apply Now |
Chinese Language and Culture Programs C | 4 Weeks | 1-March | 28-February | ¥ 1200 | Apply Now |
Chinese Language and Culture Programs B | 4 Weeks | 1-September | 31-August | ¥ 2000 | Apply Now |
Chinese Language and Culture Programs B | 4 Weeks | 1-March | 28-February | ¥ 2000 | Apply Now |
Chinese Language and Culture Programs A | 4 Weeks | 1-September | 31-August | ¥ 2400 | Apply Now |
Chinese Language and Culture Programs A | 4 Weeks | 1-March | 28-February | ¥ 2400 | Apply Now |
Business Chinese Program | 1 Semester | 1-September | 31-August | ¥ 9000 | Apply Now |
Business Chinese Program | 1 Semester | 1-March | 28-February | ¥ 9000 | Apply Now |
Intensive Chinese Language Program (HSK Training and Foundation Program) | 1 Year | 1-September | 31-August | ¥ 17000 | Apply Now |
Intensive Chinese Language Program (HSK Training and Foundation Program) | 1 Year | 1-March | 28-February | ¥ 17000 | Apply Now |
Chinese Language and Culture Programs B | 1 Semester | 1-September | 31-August | ¥ 5600 | Apply Now |
Chinese Language and Culture Programs B | 1 Semester | 1-March | 28-February | ¥ 5600 | Apply Now |
Chinese Language and Culture Programs A | 1 Semester | 1-September | 31-August | ¥ 7000 | Apply Now |
Chinese Language and Culture Programs A | 1 Semester | 1-March | 28-February | ¥ 7000 | Apply Now |
Program | Duration | Teaching Language | Starting Date | Application Period | Tuition Fee | |
---|---|---|---|---|---|---|
Business English | 4 Years | English-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Law | 4 Years | English-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Telecommunication Engineering | 4 Years | English-taught | 1-September | 1-August | ¥ 24000 | Apply Now |
Logistics Management | 4 Years | English-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Electronic Business | 4 Years | English-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Computer Science and Technology | 4 Years | English-taught | 1-September | 1-August | ¥ 24000 | Apply Now |
Computer Science and Technology | 4 Years | English-taught | 1-September | 1-August | ¥ 24000 | Apply Now |
Finance | 4 Years | English-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Economics Statistics | 4 Years | English-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Economics Statistics | 4 Years | English-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
International Economics and Trade | 4 Years | English-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Hospitality Management | 4 Years | English-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
International Business | 4 Years | English-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Product Design | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Digital Media Arts | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Fine Arts | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Environmental Design | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Visual Communication Design | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Philosophy | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Arabic | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Japanese | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Business English | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
French | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
English | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Social Work | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Cultural Industry Management | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Land Resourse Management | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Administration Management | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Public Utilities Management | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
History | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Chinese Language and Literature | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Journalism | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Editing and Publishing | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Advertising | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Intellectual Property Right | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Law | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Engineering Management | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
E-commerce | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Logistics Management | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Information Management and Information System | 4 Years | Chinese-taught | 1-September | 1-August | ¥ 18000 | Apply Now |
Program | Duration | Teaching Language | Starting Date | Application Period | Tuition Fee | |
---|---|---|---|---|---|---|
Master of Business Administration | 2 Years | English-taught | 1-September | 1-August | ¥ 42500 | Apply Now |
Japanese Translation | 2.5 Years | English-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Asian-African Language and Literature | 2.5 Years | English-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Linguistics and Applied Linguistics in Foreign Languages | 2.5 Years | English-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Administration Management | 2.5 Years | English-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
International Law (LLM) | 2.5 Years | English-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Logistics Engineering | 2.5 Years | English-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Management Science and Engineering | 2.5 Years | English-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Computer Science and Technology | 3 Years | English-taught | 1-September | 1-August | ¥ 28000 | Apply Now |
Computer Science and Technology | 3 Years | English-taught | 1-September | 1-August | ¥ 28000 | Apply Now |
Information and communication Engineering | 2.5 Years | English-taught | 1-September | 1-August | ¥ 28000 | Apply Now |
Environmental Science and Engineering | 2.5 Years | English-taught | 1-September | 1-August | ¥ 28000 | Apply Now |
Finance | 2.5 Years | English-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
International Trade | 2 Years | English-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Financial Statistics, Risk Management and Insurance Actuarial | 2.5 Years | English-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Statistics | 2.5 Years | English-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Tourism Management | 2.5 Years | English-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Science of Business Administration | 2.5 Years | English-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Design | 2.5 Years | Chinese-taught | 1-September | 1-August | ¥ 30000 | Apply Now |
Art Design | 2.5 Years | Chinese-taught | 1-September | 1-August | ¥ 30000 | Apply Now |
Marxist Theory | 2.5 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Asian-African Language and Literature | 2.5 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Japanese Language and Literature | 2.5 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
English Language and Literature | 2.5 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Linguistics and Applied Linguistics in Foreign languages | 2.5 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Social Insurance | 2.5 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Land Resources Management | 2.5 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Administration Management | 2.5 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Chinese Philology | 2.5 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Comparative Literature and World Literature | 2.5 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Modern and Contemporary Chinese Literature | 2.5 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Ancient Chinese Literature | 2.5 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Theory of Literature and Art | 2.5 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Study of Chinese Classical Text | 2.5 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Science of Intellectual Property Law | 2.5 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
International Law | 2.5 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Science of Economic Law | 2.5 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Science of Procedure Law | 2.5 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Civil Law and Commercial Law | 2.5 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Criminal Jurisprudence | 2.5 Years | Chinese-taught | 1-September | 1-August | ¥ 25000 | Apply Now |
Program | Duration | Teaching Language | Starting Date | Application Period | Tuition Fee | |
---|---|---|---|---|---|---|
Financial Statistics, Risk Management and Insurance Actuarial | 3 Years | English-taught | 1-September | 1-August | ¥ 30000 | Apply Now |
Natural Resources Statistics | 3 Years | English-taught | 1-September | 1-August | ¥ 33000 | Apply Now |
Circulation Economy and Management | 3 Years | English-taught | 1-September | 1-August | ¥ 30000 | Apply Now |
Statistics & Big Data | 3 Years | English-taught | 1-September | 1-August | ¥ 33000 | Apply Now |
Green Statistics and Environmental Assessment | 3 Years | English-taught | 1-September | 1-August | ¥ 33000 | Apply Now |
Food Science | 3 Years | English-taught | 1-September | 1-August | ¥ 33000 | Apply Now |
Finance | 3 Years | English-taught | 1-September | 1-August | ¥ 30000 | Apply Now |
Accounting | 3 Years | English-taught | 1-September | 1-August | ¥ 30000 | Apply Now |
Science of Business Administration | 3 Years | English-taught | 1-September | 1-August | ¥ 30000 | Apply Now |
Foreign Language and Literature | 3 Years | Chinese-taught | 1-September | 1-August | ¥ 30000 | Apply Now |
International Laws | 3 Years | Chinese-taught | 1-September | 1-August | ¥ 30000 | Apply Now |
Environment and Natural Resources Protection Law | 3 Years | Chinese-taught | 1-September | 1-August | ¥ 30000 | Apply Now |
Criminal Jurisprudence | 3 Years | Chinese-taught | 1-September | 1-August | ¥ 30000 | Apply Now |
Constitutional Law and Administrative Law | 3 Years | Chinese-taught | 1-September | 1-August | ¥ 30000 | Apply Now |
Jurisprudence | 3 Years | Chinese-taught | 1-September | 1-August | ¥ 30000 | Apply Now |
Food Science and Engineering | 3 Years | Chinese-taught | 1-September | 1-August | ¥ 33000 | Apply Now |
Finance | 3 Years | Chinese-taught | 1-September | 1-August | ¥ 30000 | Apply Now |
International Trade | 3 Years | Chinese-taught | 1-September | 1-August | ¥ 30000 | Apply Now |
Industrial Economics | 3 Years | Chinese-taught | 1-September | 1-August | ¥ 30000 | Apply Now |
Regional Economics | 3 Years | Chinese-taught | 1-September | 1-August | ¥ 30000 | Apply Now |
Quantitative Economics | 3 Years | Chinese-taught | 1-September | 1-August | ¥ 30000 | Apply Now |
Statistics(Awarded a degree in Science) | 3 Years | Chinese-taught | 1-September | 1-August | ¥ 33000 | Apply Now |
Statistics | 3 Years | Chinese-taught | 1-September | 1-August | ¥ 30000 | Apply Now |
Accounting | 3 Years | Chinese-taught | 1-September | 1-August | ¥ 30000 | Apply Now |
Tourism Management | 3 Years | Chinese-taught | 1-September | 1-August | ¥ 30000 | Apply Now |
Technology Economy and Management | 3 Years | Chinese-taught | 1-September | 1-August | ¥ 30000 | Apply Now |
Corporate Management | 3 Years | Chinese-taught | 1-September | 1-August | ¥ 30000 | Apply Now |
Content of scholarships | The monthly stipend | Scholarship duration | Application period | |
---|---|---|---|---|
full scholarships | Tuition fee, monthly stipend and medical insurance. |
Undergraduate : 2000CNY/month
Postgraduate : 2500CNY/month
PhD : 3000CNY/month
|
Undergraduate : 4 years
Master program : 3 years
PhD : 3 years
|
Jan. - Apl. |
partial scholarships | Tuition fee. | N/A
|
Scholarship | |||||
---|---|---|---|---|---|
Chinese Government Scholarships | ![]() |
Local Government Scholarships | ![]() |
Confucius Institute Scholarships | ![]() |
School Scholarships | ![]() |
Other Scholarships | ![]() |
(Room types) |
(Room appliances) |
(Charging Standards) |
Single Room A |
Air-conditioner, Refrigerator, TV, Simmons mattress, Desk, Wardrobe,Water heater, Private bathroom, Public kitchen, Public laundry |
1,100 yuan/month/person Deposit: 1,000 yuan/person Water and electricity fees shall be borne by yourself |
Single Room B |
Bed, Desk, Wardrobe, Water heater, Private bathroom, Public laundry |
900 yuan/month/person Deposit: 800 yuan/person Water and electricity fees shall be borne by yourself |
Double Room A |
Air-conditioner, Refrigerator, TV, Simmons mattress, Desk, Wardrobe, Water heater, Private bathroom, Public kitchen, Public laundry |
650 yuan/month/person Deposit: 800 yuan/person Water and electricity fees shall be borne by yourself |
Double Room B |
Bed, Desk, Wardrobe, Water heater, Private bathroom, Public laundry |
400 yuan/month/person Deposit: 500 yuan/person Water and electricity fees shall be borne by yourself |
Quad Room |
Bed, Desk, Wardrobe, Water heater, Private bathroom, Public laundry |
250 yuan/month/person Deposit: 500 yuan/person Water and electricity fees shall be borne by yourself |
Fees | Programs | RMB yuan |
Application Fee | All programs | 400 |
Books | All programs | To charge at the actual cost |
Tuition Fee | Bachelor Degree Programs | Economics, Administration, Law, Literature: 18,000/Year |
Science: 20,000/Year | ||
Engineering: 24,000/Year | ||
Art: 25,000/Year | ||
Master Degree Programs | Economics, Administration, Law, Literature: 25,000/Year | |
Science, Engineering: 28,000/Year | ||
Art: 30,000/Year | ||
Doctor Degree Programs | Economics, Administration, Law, Literature: 30,000/Year | |
Science, Engineering: 33,000/Year | ||
Art: 36,000/Year | ||
Intensive Chinese Language Program(HSK Training and Foundation Program) | 17,000/Year; 8,500/Semester | |
Chinese Language and Culture Program | Long-term:14,000/Year;7,000/Semester (Xiasha Campus:20 class hours per week) | |
Long-term:11,200/Year; 5,600/Semester (Downtown Campus A: 16 class hours per week) | ||
Short-term:600/Week | ||
Business Chinese Program | 18,000/Year; 9,000/Semester |
To participate in conditions:
International students: international students in China, students from Hongkong and Macao and overseas Chinese students (identity need to be proved by relative authority) in healthy condition from 6 to 69 are eligible to this policy.
Insurance coverage:
Ping An shall undertake the following insurance liabilities during the period of insurance (Insurance period( from the valid date of policy to the end of the insurance period))
1、 Death insurance:
Ping An shall pay the stipulated amount of insurance compensation if the Insured dies of any accident or disease (including SARS). Insurance liabilities thus terminate.
2、 Accidental disability insurance:
If the Insured suffers from any accident which results in any disability within 180 days since the occurrence of the accident, according to the policy Ping An shall pay the insurance money, whose amount shall be calculated based on the multiplication of the sum insured and the proportion that is specified in the “Proportion Table of Disability Degree and Payment” of Ping An Annuity Insurance Company, Ltd. If medical treatment is still not over on the 180th day, disability evaluation shall be made on the basis of the Insured’s physical condition on that day and the “Insurance of Accidental Disability” shall be paid in accordance with the “Proportion Table of Disability Degree and Payment”.
If the same accident causes the Insured to suffer two or more disabilities as are specified in the “Proportion Table of Disability Degree and Payment”, the Insurer shall pay the total insured amount of the relevant disabilities. However, if different disabilities befall the same upper limb or lower limb, only the insured amount of one disability shall be paid; if disabilities are of different degrees, the insured amount of the disability that is more serious shall be paid.
If, with the disability resulted from this accident and the previous disability combined, the Insured can claim the insurance for the more serious disability, the insurance shall be paid in accordance with the standard for the more serious disability, but the disability insurance which has been paid previously (disabilities that have taken place before purchase of insurance, or disabilities that are caused by liability exemption and are listed in the “Proportion Table of Disability Degree and Payment” shall be deemed as having been compensated already) shall be deducted therefrom.
The accumulative amount of insurance for death or accident of each insured shall not exceed the insured sum of the insured’s total insurance for the death or accident.
3、 Medical Insurance for Accidental Injury:
If the Insured receives medical treatment within 180 days since the occurrence of the accident, the Insurer shall be liable for the payment of the full amount of the actual and reasonable expenses for the medical treatment, but the accumulative amount of payment shall not exceed the agreed sum insured. Whether an accidental injury happens to the Insured for once or several times, the Insurer shall pay the respective “medical insurance for accidental injury” in accordance with the foresaid provisions, but the accumulative amount of payment shall not exceed the Insured’s sum insured. When the accumulative amount of payment reaches the Insured’s sum insured, the said insurance liability for the said Insured shall be terminated.
4、 Outpatient and Emergency Medical Insurance:
If the Insured receive outpatient or emergency medical treatment because of illness and incur actual and reasonable expenses for medical treatment, Within the insurance time , the daily limitation for outpatients is RMB600. If beyond the starting-line ,RMB650 ,in the insurance time , the insured can enjoy 85% of reimbursement an accumulative amount of RMB20000 Yuan. The insurance liability shall be terminated once the accumulative amount of payment reaches the sum insured.
The fees of general outpatient treatment, emergency treatment, outpatient surgery, hospitalization for observation, emergency rescue, isolation due to infectious diseases that is certified by the public hospital or department of public health and epidemic prevention, and outpatient and emergency treatment before and after hospitalization that arise from the same cause of disease are also deemed as outpatient and emergency treatment.
According to requirements of relevant policies:
Medication duration: 3-day medication of acute disease, 7-day medication of chronic disease
Daily limit: The top claim limit of available medical cost
Starting-line to pay the limitation: RMB 650. Below the starting-line,there is no claim.
5、 Hospitalization and Medical Insurance:
If diagnosis confirms that the Insured must be hospitalized for treatment because of the accident or the illness (including SARS) that befalls him/her after the insurance policy comes into force, Ping An shall be liable for the full payment of the “hospitalization and medical insurance” with regard to the actual and reasonable expenses for medical treatment, including fees for nursing (limited to RMB150 Yuan per day for accumulative 30 days), medical record, heating, air-conditioning, bed (limited to RMB300 Yuan per day), examination, special examination and treatment, operation, medicine, treatment, laboratory test, radiation, etc.
Whether the Insured is hospitalized for once or several times, the Insurer shall pay the costs of hospitalization within the prescribed limit, but the insurance liability shall be terminated once the accumulative amount of payment reaches the sum insured.