Ni Hao China is Authorized to represent Chinese top universities to recruit international students and process online applications.
Before your application, we suggest you to contact our experienced consultants first, they are always there to assist and help you, offering insights on how to best prepare your application, minimizing the risk of wasting time and money from failed application attempt.
The application deadline has passed, you can contact our experienced consultants to make an appointment or search the available courses.
HUST has 20 colleges, one teaching department and one training center, offering 59 bachelor degree programs and nine junior college programs, eight of which are national first-rank characteristic disciplines, three national “Outstanding Engineer Cultivation” pilot specialties; one national bachelor reform pilot specialty, 19 provincial key specialties, six provincial bachelor reform specialties, two provincial “Outstanding Engineer Cultivation” pilot specialties, six provincial bachelor degree reform pilot specialties, two provincial “Outstanding Engineer Cultivation” pilot specialties; six doctorate authorization first-rate disciplines, 21 doctorate authorization second-rate disciplines; 21 master degree authorization first-rate disciplines; 89 master degree authorization second-rate disciplines; five professional master degree authorization disciplines and 19 engineering master degree authorization specialties; seven post-doctoral research stations in the fields of Electrical Engineering, Instrument Science and Technology, Material Science and Engineering, Mechanical Engineering, Management Science and Engineering, Business Administration and Computer Science and Technology. High Voltage and Insulation Technology is a state-rate key discipline. There are 10 provincial first-rate key disciplines. HUST also has a Key Lab of the Ministry of Education and an Engineering Research Center of the Ministry of Education, 11 provincial key laboratories (engineering centers), among which the Dielectric Material Engineering Provincial Key Laboratory was rated by the Ministry of Science and Technology as a state-province jointly constructed key pilot laboratory cultivation foundation,High Efficient Cutting and Cutting Tool Technology Engineering Laboratory was rated by the National Development and Reform Commission asa state-province joint engineering laboratory, theAdvanced Electrical Equipment Manufacturing and Intelligent Operation Collaborative Innovation Center was rated as one of the first provincial “Collaborative Innovation Centers of 2011”; six provincial college key labs, four provincial college-enterprise cooperation engineering research center and one Architecture Design Institute with class-A aptitude; one national university science park, two national experimental teaching demonstration centers, six national engineering practice centers, two national off-campus practice bases, one national high-quality resource-sharing course, two national high-quality video courses.
Program | Duration | Starting Date | Application Deadline | Tuition Fee | |
---|---|---|---|---|---|
Chinese Language Program | 1 Semester | 1-September | 10-July | ¥ 6500 | Apply Now |
Chinese Language Program | 1 Semester | 1-March | 10-January | ¥ 6500 | Apply Now |
Program | Duration | Teaching Language | Starting Date | Application Period | Tuition Fee | |
---|---|---|---|---|---|---|
Food Science and Engineering | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Philosophy | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Teaching Chinese to Speakers of Other Languages | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Engineering Mechanics | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Civil engineering | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Architecture | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Integrated circuit design and integration system | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Software Engineering | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Pharmaceutical Engineering | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Chemical Engineering and Technology | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Environmental Engineering | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Material Chemistry | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 18000 | Apply Now |
Animation | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 18000 | Apply Now |
Painting | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 18000 | Apply Now |
Digital Media Art | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 18000 | Apply Now |
Public Art | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 18000 | Apply Now |
Environmental design | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 18000 | Apply Now |
visual communicate design | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 18000 | Apply Now |
Business English | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Korean | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Russian | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Japanese | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
English | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Law | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Applied Statistics | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Electronics Science and Technology | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Materials Physics | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Optoelectronic information science and engineering | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Microelectronics science and engineering | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Applied Physics | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Information and Computing Science | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Account | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Finance | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
International Business and Trade | 5 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Economics | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Financial Management | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Tourism Management | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Human Resource Management | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Marketing | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Information Management and Information System | 4 Years | Chinese-taught | 1-September | 30-June | ¥ 15000 | Apply Now |
Program | Duration | Teaching Language | Starting Date | Application Period | Tuition Fee | |
---|---|---|---|---|---|---|
Logistics Engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Project management | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Industrial design engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Industrial Engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Vehicle Engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
security engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Chemical Engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Construction and civil engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Computer Technology | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
control engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
integrated circuit engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Electronics and Communication Engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Power Engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Materials Engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Instrument and meter engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Japanese interpretation | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Japanese translation | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
English Interpretation | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
English written translation | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Law | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
thermal power engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Macromolecular Chemistry and Physics | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Higher Education | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Design | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Business Administration | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Management Science and Engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Safety Science and Engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Software Engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Chemical Engineering and Technology | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Computer Science and Technology | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Control Science and Engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Information and Communication Engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Electronics Science and Technology | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Electrical Engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Materials Science and Engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Instrument Science and Technology | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Optical Engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Mechanical Engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Mechanics | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Physics | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 21000 | Apply Now |
Program | Duration | Teaching Language | Starting Date | Application Period | Tuition Fee | |
---|---|---|---|---|---|---|
Mathematics | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 30000 | Apply Now |
Business Management | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 30000 | Apply Now |
Management Science and Engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 30000 | Apply Now |
Computer Science and Technology | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 30000 | Apply Now |
Electrical Engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 30000 | Apply Now |
Materials Science and Engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 30000 | Apply Now |
Instrument Science and Technology | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 30000 | Apply Now |
Mechanical Engineering | 3 Years | Chinese-taught | 1-September | 15-June | ¥ 30000 | Apply Now |
Content of scholarships | The monthly stipend | Scholarship duration | Application period | |
---|---|---|---|---|
full scholarships | Tuition fee, monthly stipend and medical insurance. |
Undergraduate : 2000CNY/month
Postgraduate : 2500CNY/month
PhD : 3000CNY/month
|
Undergraduate : 1 year
Master program : 2-3 year
PhD : 4 year
DirectPhD : 5 year
|
Jan. - Apl. |
partial scholarships | Tuition fee. | N/A
|
Scholarship | |||||
---|---|---|---|---|---|
Chinese Government Scholarships | ![]() |
Local Government Scholarships | ![]() |
School Scholarships | ![]() |