Ni Hao China is Authorized to represent Chinese top universities to recruit international students and process online applications.
Before your application, we suggest you to contact our experienced consultants first, they are always there to assist and help you, offering insights on how to best prepare your application, minimizing the risk of wasting time and money from failed application attempt.
The application deadline has passed, you can contact our experienced consultants to make an appointment or search the available courses.
Beihang University has 27 schools covering a wide range of disciplines, which include sciences, engineering, economics, management, humanities, law, philosophy, education, medicine and art. It has 8 first-level disciplines of the national key disciplines (tied for seventh place among the universities in China), 28 second-level disciplines of the national key disciplines, and there are total 13 disciplines ranked in the top10 inthe whole country. Beihang has undergraduate programs in 59 subjects,.21 first-level disciplines for doctoral degree, 38 first-level disciplines for master degree, 17 stations for post-doctoral research. Beihang has significant advantage over other universities in the fields of aeronautics, astronautics, dynamics, information, material science, instrument and management.
Program | Duration | Starting Date | Application Deadline | Tuition Fee | |
---|---|---|---|---|---|
Senior Scholar Program | 1 Semester | 1-September | 30-May | ¥ 15000 | Apply Now |
Senior Scholar Program | 1 Semester | 1-September | 30-May | ¥ 15000 | Apply Now |
Senior Scholar Program | 1 Semester | 1-March | 30-December | ¥ 15000 | Apply Now |
Senior Scholar Program | 1 Semester | 1-March | 30-December | ¥ 15000 | Apply Now |
General Scholar Program | 1 Semester | 1-September | 30-May | ¥ 13000 | Apply Now |
General Scholar Program | 1 Semester | 1-September | 30-May | ¥ 13000 | Apply Now |
General Scholar Program | 1 Semester | 1-March | 30-December | ¥ 13000 | Apply Now |
General Scholar Program | 1 Semester | 1-March | 30-December | ¥ 13000 | Apply Now |
Chinese Language Program Short-Term | 5 Weeks | 1-September | 20-June | ¥ 3000 | Apply Now |
Chinese Language Program Short-Term | 4 Weeks | 1-September | 20-June | ¥ 2600 | Apply Now |
Chinese Language Program Short-Term | 3 Weeks | 1-September | 20-June | ¥ 2200 | Apply Now |
Chinese Language Program Long-Term | 1 Year | 1-September | 20-June | ¥ 17200 | Apply Now |
Chinese Language Program Long-Term | 1 Semester | 1-September | 20-June | ¥ 9000 | Apply Now |
Chinese Language Program Short-Term | 5 Weeks | 1-March | 20-December | ¥ 3000 | Apply Now |
Chinese Language Program Short-Term | 4 Weeks | 1-March | 20-December | ¥ 2600 | Apply Now |
Chinese Language Program Short-Term | 3 Weeks | 1-March | 20-December | ¥ 2200 | Apply Now |
Chinese Language Program Long-Term | 1 Year | 1-March | 20-December | ¥ 17200 | Apply Now |
Chinese Language Program Long-Term | 1 Semester | 1-March | 20-December | ¥ 9000 | Apply Now |
Program | Duration | Teaching Language | Starting Date | Application Period | Tuition Fee | |
---|---|---|---|---|---|---|
Industial Engineering | 4 Years | English-taught | 1-September | 30-May | ¥ 30000 | Apply Now |
International Economics and Trade | 4 Years | English-taught | 1-September | 30-May | ¥ 30000 | Apply Now |
Aerospace Engineering | 4 Years | English-taught | 1-September | 30-May | ¥ 30000 | Apply Now |
Civil Engineering | 4 Years | English-taught | 1-September | 30-May | ¥ 30000 | Apply Now |
Mechanical Engineering | 4 Years | English-taught | 1-September | 30-May | ¥ 30000 | Apply Now |
Automation | 4 Years | English-taught | 1-September | 30-May | ¥ 30000 | Apply Now |
Electronic Information Engineering | 4 Years | English-taught | 1-September | 30-May | ¥ 30000 | Apply Now |
Painting | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 30000 | Apply Now |
Visual Communication Design | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 30000 | Apply Now |
Laws | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Translation | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
English | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Chinese | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
International Economics and Trade | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Business Administration | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Energy Economics | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Finance (Finance Engineering) | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Economic Statistics | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Accounting | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Project Management | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Industrial Engineering | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Information Management and System | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Space Science and Technology | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Environmental Engineering | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Applied Chemistry | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Chemistry | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Software Engineering | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Nuclear Physics | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Applied Physics | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Remote Sensing Science and Technology | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Detection Guidance and Control Technology | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Measurement and Control Technology and Instrument | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Photoelectric Information Science and Engineering | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Aircraft Control and Information Engineering | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Detection Guidance and Control Technology | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Aircraft Power Engineering | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Flight Vehicle Design and Engineering | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Traffic and Transportation | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Automotive Engineering | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 25000 | Apply Now |
Biomedical Engineering | 4 Years | Chinese-taught | 1-September | 9-April | ¥ 30000 | Apply Now |
Program | Duration | Teaching Language | Starting Date | Application Period | Tuition Fee | |
---|---|---|---|---|---|---|
Educational Economy and Management | 3 Years | Chinese-taught | 1-March | 30-December | ¥ 35000 | Apply Now |
Administration Management | 3 Years | Chinese-taught | 1-March | 30-December | ¥ 35000 | Apply Now |
Biomedical Engineering | 3 Years | Chinese-taught | 1-March | 30-December | ¥ 35000 | Apply Now |
Vehicle Engineering | 3 Years | Chinese-taught | 1-March | 30-December | ¥ 35000 | Apply Now |
Applied mathematics | 3 Years | Chinese-taught | 1-March | 30-December | ¥ 35000 | Apply Now |
Highway and Railway Engineering | 3 Years | Chinese-taught | 1-March | 30-December | ¥ 35000 | Apply Now |
Law | 3 Years | Chinese-taught | 1-March | 30-December | ¥ 35000 | Apply Now |
Corporate Management | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Accounting | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Business Administration | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Management Science and Engineering | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Cyberspace Security | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Environment Engineering | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Environment Science and Engineering | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Man-Machine and Environmental Engineering | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Manufacture Engineering of Aerospace Vehicle | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Aerospace Propulsion Theory and Engineering | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Flight Vehicle Design | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Transportation Planning and Management | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Traffic Information Engineering and Control | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Structural Engineering | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Civil Engineering | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Computer Applied Technology | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Computer Software and Theory | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Computer Systems Architecture | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Navigation, Guidance and Control | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Pattern Recognition and Intelligent Systems | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Detection Technology and Automatic Equipment | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Control Theory and Control Engineering | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Signal and Information Processing | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Communications and Information Systems | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Electromagnetic Field and Microwave Technology | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Microelectronics and Solid State Electronics | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Circuits and Systems | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Physical Electronics | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Power Electronics and Power Drives | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Electric Machines and Electric Apparatus | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Refrigeration and Cryogenic Engineering | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Fluid Machinery and Engineering | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Thermal Power Engineering | 3 Years | English-taught | 1-September | 30-May | ¥ 35000 | Apply Now |
Program | Duration | Teaching Language | Starting Date | Application Period | Tuition Fee | |
---|---|---|---|---|---|---|
Linguistics and Applied Linguistics in Foreign Languages | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Management Science and Engineering (Financial Engineering) | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Management Science and Engineering | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Cyberspace Security | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Man-Machine and Environmental Engineering | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Manufacture Engineering of Aerospace Vehicle | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Aerospace Propulsion Theory and Engineering | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Flight Vehicle Design | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Vehicle Operation Engineering | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Transportation Planning and Management | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Traffic Information Engineering and Control | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Computer Applied Technology | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Computer Software and Theory | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Computer Systems Architecture | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Navigation, Guidance and Control | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Pattern Recognition and Intelligent Systems | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Detection Technology and Automatic Equipment | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Control Theory and Control Engineering | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Signal and Information Processing | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Communications and Information Systems | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Electromagnetic Field and Microwave Technology | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Microelectronics and Solid State Electronics | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Circuits and Systems | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Physical Electronics | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Electric Machines and Electric Apparatus | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Refrigeration and Cryogenic Engineering | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Fluid Machinery and Engineering | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Thermal Power Engineering | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Materials Processing Engineering | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Materials Science | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Materials Physics and Chemistry | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Measuring and Testing Technologies and Instruments | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Precision Instrument and Machinery | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Optical Engineering | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Mechanical Design and Theory | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Mechatronic Engineering | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Mechanical Manufacture and Automation | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Fluid Mechanics | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Solid Mechanics | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Condensed Matter Physics | 4 Years | English-taught | 1-September | 30-May | ¥ 42000 | Apply Now |
Content of scholarships | The monthly stipend | Scholarship duration | Application period | |
---|---|---|---|---|
full scholarships | Tuition fee, monthly stipend and medical insurance. |
Undergraduate : 2000CNY/month
Postgraduate : 2500CNY/month
PhD : 3000CNY/month
|
Undergraduate : 4 years
Master program : 3 years
PhD : 3 years
|
Jan. - Apl. |
partial scholarships | Tuition fee. | N/A
|
Scholarship | |||||
---|---|---|---|---|---|
Chinese Government Scholarships | ![]() |
Local Government Scholarships | ![]() |
Confucius Institute Scholarships | ![]() |
School Scholarships | ![]() |
Dayuncun International Students Dormitory | double room with a bathroom |
750 Yuan/Month, per bed* |
食堂分布 | Canteen食堂名称 | Opening Time营业时间 |
South 南 区 |
No2 Canteen 二食堂 |
6:30-8:30; 10:30-13:30; 17:15-19:30 |
Heyi Building 合一楼 (一层至三层) |
6:30-8:30; 10:30-13:00; 17:10-19:00 | |
Muslim’s Canteen 穆斯林食堂 (合一楼四层南侧) |
6:30-8:30; 10:30-13:30; 17:15-19:15 |