Ni Hao China is Authorized to represent Chinese top universities to recruit international students and process online applications.
Before your application, we suggest you to contact our experienced consultants first, they are always there to assist and help you, offering insights on how to best prepare your application, minimizing the risk of wasting time and money from failed application attempt.
The application deadline has passed, you can contact our experienced consultants to make an appointment or search the available courses.
There are 30 colleges and departments in CNU. They include the Colleges of Literature, History, Political Science and Law, Education, Foreign Language Studies, Marxism Education, Management, Music, Fine Art, Mathematics and Science, Life Science, Resource Environment and Tourism, Information Engineering, Primary Education, Preschool Education, Adult Education, International College, Chinese Cultural Education, the Jingjiang College, the Yandu College Departments of Physics, Chemistry and Educational Technology, Liangxiang Campus for Basic Education, the Research Institute of the Culture of Calligraphy of China, Institute of Cultural Studies, , Capital Institute of Basic Education Development and Research, Teaching and Research Department of College English and Teaching and Research Department of Physical Education, and so on. Apart from these, the CNU has 1 major for junior college education, and 57 majors for undergraduate. 100 full-time throughout educated students, among which With 293 full-time junior college students, 11,013 undergraduates, 6798 masters, 789 Ph.Ds., 6809 adult education students and 810 international students the total number of students at CNU is 26,612. CNU has formed a multi-dimensional and multi-level operational structure and teaching system covering it all right from the junior college education to undergraduates, masters, Ph. D.s, and post-doctorates, from full-time education to adult education and international education.
Program | Duration | Starting Date | Application Deadline | Tuition Fee | |
---|---|---|---|---|---|
Chinese Language Program | 1 Semester | 1-September | 30-September | ¥ 9800 | Apply Now |
Chinese Language Program | 1 Semester | 1-March | 15-March | ¥ 9800 | Apply Now |
Program | Duration | Teaching Language | Starting Date | Application Period | Tuition Fee | |
---|---|---|---|---|---|---|
Remote Sensing Science and Technology | 4 Years | English-taught | 1-September | 30-May | ¥ 29000 | Apply Now |
International Economics And Trade | 4 Years | English-taught | 1-September | 30-May | ¥ 29000 | Apply Now |
Environmental art design | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 14500 | Apply Now |
Visual Communication Design | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 14500 | Apply Now |
Painting | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 14500 | Apply Now |
Fine Arts | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 14500 | Apply Now |
Recording Art | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 14500 | Apply Now |
Dance | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 14500 | Apply Now |
Musicology | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 14500 | Apply Now |
Software Engineering | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Electronic and Information Engineering | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Computer Science and Technology | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Intelligent Science and Technology | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Remote Sensing Science and Technology | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Tourism Management | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 11800 | Apply Now |
Geographic Information Science | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Geographical Science | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Biotechnology | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Biological Science | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Applied Chemistry | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Chemistry | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Information Engineering | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Physics | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Statistics | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Information and Computing Science | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Mathematics and Applied Mathematics | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Japanese | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 11800 | Apply Now |
Spanish | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 11800 | Apply Now |
French | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 11800 | Apply Now |
German | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 11800 | Apply Now |
Russian | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 11800 | Apply Now |
English | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 11800 | Apply Now |
Psychology | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 11800 | Apply Now |
Pedagogy | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 11800 | Apply Now |
Educational Technology | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 11800 | Apply Now |
Elementary Education | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 11800 | Apply Now |
Preschool Education | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 11800 | Apply Now |
International Economics And Trade | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 23600 | Apply Now |
Electronic Commerce | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 11800 | Apply Now |
Information Management and Information System | 4 Years | Chinese-taught | 1-September | 30-May | ¥ 11800 | Apply Now |
Program | Duration | Teaching Language | Starting Date | Application Period | Tuition Fee | |
---|---|---|---|---|---|---|
Art | 2 Years | Chinese-taught | 1-September | 30-May | ¥ 16000 | Apply Now |
Public Administration | 2 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Engineering | 2 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Cultural Heritage and Museology | 2 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Translation | 2 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Applied Psychology | 2 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Teaching Chinese to Speakers of Other Languages | 2 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Pedagogy | 2 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Applied Statistics | 2 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Science of Religion | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Philosophy of Science and Technology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Philosophy of Marxism | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Logics | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Foreign Philosophy | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Ethics | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Chinese Philosophy | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Aesthetics | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 13800 | Apply Now |
Zoology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Statistics | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Quaternary Geology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Probability and Mathematical Statistics | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Physiology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Physical Geography | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Physical Chemistry | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Organic Chemistry | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Optics | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Operational Research and Cybernetics | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Neurobiology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Microbiology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Mathematical Physics | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Materials Physics and Chemistry | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Inorganic Chemistry | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Hydrobiology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Human Geography | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Genetics | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Fundamental Mathematics | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Ecology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Developmental Biology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Developmental and Educational Psychology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Condensed Matter Physics | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Program | Duration | Teaching Language | Starting Date | Application Period | Tuition Fee | |
---|---|---|---|---|---|---|
Science of Religion | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Philosophy of Science and Technology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Philosophy of Marxism | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Logics | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Foreign Philosophies | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Ethics | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Chinese Philosophy | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Aesthetics | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Zoology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Statistics | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Probability and Mathematical Statistics | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Physiology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Physical Geography | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Operational Research and Cybernetics | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Neurobiology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Microbiology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Mathematics Education | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Mathematical Physics | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Hydrobiology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Human Geography | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Genetics | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Fundamental Mathematics | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Ecology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Ecology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Developmental Biology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Developmental and Educational Psychology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Computational Mathematics and Information Technology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Computational Mathematics | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Cell Biology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Botany | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Biophysics | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Biochemistry and Molecular Biology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Basic Psychology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Applied Psychology | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Applied mathematics | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 16800 | Apply Now |
Theory of Literature and Art | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Study of Chinese Classical Text | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Studies of Historical Literature | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Spanish Language and Literature | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Russian Language and Literature | 3 Years | Chinese-taught | 1-September | 30-May | ¥ 15800 | Apply Now |
Content of scholarships | The monthly stipend | Scholarship duration | Application period | |
---|---|---|---|---|
full scholarships | Tuition fee, monthly stipend and medical insurance. |
Undergraduate : 2000CNY/month
Postgraduate : 2500CNY/month
PhD : 3000CNY/month
|
Undergraduate : 4 years
Master program : 3 years
PhD : 3 years
|
Jan. - Apl. |
partial scholarships | Tuition fee. | N/A
|
Scholarship | |||||
---|---|---|---|---|---|
Chinese Government Scholarships | ![]() |
Local Government Scholarships | ![]() |
Confucius Institute Scholarships | ![]() |
ROOMTYPE | RATES (RMB/YEAR) |
SEPARATE TOILET |
SEPARATE BATHROOM |
BROADBAND INTERNET ACCESS |
LANDLINE | AIR CONDITIONER |
OTHER |
4-Bed Room | 16725 | Yes | Yes | Yes | Yes | Yes | |
Double Room | 26150 | Yes | Yes | Yes | Yes | Yes | |
Single Room | 41350 | Yes | Yes | Yes | Yes | Yes |
Long-term students
Categories |
Application Fee |
Tuition/semester |
Chinese language training program (non-degree) |
450 |
9,800 |
Chinese Language (undergraduate) |
11,800 |
|
Other bachelor’s programs |
Humanities: 11,800 |
|
Science: 13,800 |
||
Art: 14,500 |
||
Master’s programs |
800 |
Humanities: 13,800 |
Science: 15,800 |
||
Art: 16,000 |
||
Doctoral programs |
Humanities: 15,800 |
|
Science: 16,800 |
||
Art: 17,500 |
Short-term students
Length of study |
Application fee |
Tuition (excluding textbooks) |
One week |
450 |
1100 |
Two weeks |
2100 |
|
Three weeks |
2800 |
|
Four weeks |
3300 |
|
Longer than four weeks |
800 for each extra week |
|
Activity Fee |
Insurance:(RMB/person)
International students are required to buy foreign nationals comprehensive insurance in China: 400RMB for one semester or 800RMB for one year.
Accommodation: (RMB/person/per night)
The international student dormitory building has Chinese restaurant, Japanese restaurant, cafe, store, bookstore, laundry room, public kitchen, indoor swimming pool etc. The dormitory has private bathroom, TV, computer, air-conditioner, refrigerator, furniture etc.
Payment Method |
Double Room |
Single Room |
Four-bed Room |
Deposit |
by semester |
70 |
110 |
45 |
300 |